Home M&A Ranking
M&A Ranking
As at 10 April 2025
60 views
Investment Advisers
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | Rand Merchant Bank | 29 608 | 41.18% |
2 | Itai Capital | 16 700 | 23.23% |
3 | Deloitte Consulting | 7 574 | 10.54% |
4 | Goldman Sachs | 6 475 | 9.01% |
4 | Morgan Stanley | 6 475 | 9.01% |
6 | Java Capital | 1 887 | 2.63% |
7 | Nedbank CIB | 1 504 | 2.09% |
8 | Investec Bank | 656 | 0.91% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | Rand Merchant Bank | 5 | 29 608 | 15.63% |
2 | Morgan Stanley | 2 | 6 475 | 6.25% |
2 | Investec Bank | 2 | 656 | 6.25% |
2 | PSG Capital | 2 | 270 | 6.25% |
2 | BSM Advisory | 2 | 0 | 6.25% |
2 | Metis Strategic Advisors | 2 | 0 | 6.25% |
2 | Standard Bank | 2 | 0 | 6.25% |
2 | Valorem Capital | 2 | 0 | 6.25% |
Sponsors
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | Investec Bank | 86 760 | 58.51% |
2 | Java Capital | 28 062 | 18.92% |
3 | Rand Merchant Bank | 14 565 | 9.82% |
4 | Deloitte | 7 574 | 5.11% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | PSG Capital | 9 | 2 516 | 20.45% |
2 | Java Capital | 6 | 28 062 | 13.64% |
3 | Investec Bank | 5 | 86 760 | 11.36% |
3 | Questco | 5 | 1 683 | 11.36% |
Legal Advisers
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | Webber Wentzel | 87 904 | 52.14% |
2 | Herbert Smith Freehills | 16 700 | 9.91% |
2 | Mokoena Attorneys | 16 700 | 9.91% |
2 | RAMS Attorneys | 16 700 | 9.91% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | Cliffe Dekker Hofmeyr | 7 | 14 476 | 16.67% |
2 | Webber Wentzel | 5 | 87 904 | 11.90% |
2 | Bowmans | 5 | 7 037 | 11.90% |
4 | Vani Chetty Competition Law | 4 | 2 185 | 9.52% |
Transactional Support Services
BY VALUE |
|||
---|---|---|---|
Rank | Company | Deal values Rm |
Market share % |
1 | BDO | 7 574 | 50.76% |
2 | Deloitte | 6 650 | 44.57% |
3 | PwC | 522 | 3.50% |
4 | Moore | 175 | 1.17% |
5 | Kensington Capital | 0 | 0.00% |
BY DEAL FLOW |
||||
---|---|---|---|---|
Rank | Company | No of deals |
Deal values Rm |
Market share % |
1 | BDO | 3 | 7 574 | 37.50% |
2 | Deloitte | 2 | 6 650 | 25.00% |
3 | PwC | 1 | 522 | 12.50% |
3 | Moore | 1 | 175 | 12.50% |
3 | Kensington Capital | 1 | 0 | 12.50% |